<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.theciceronegroup.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.2" -->
<!-- generated-on="December 8, 2011 3:29 pm" -->
<!-- Debug: Total comment count: 15 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.theciceronegroup.com/</loc>
		<lastmod>2009-11-05T01:07:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
	<url>
		<loc>http://www.theciceronegroup.com/frishholz-bio/</loc>
		<lastmod>2011-12-08T15:20:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/about-us/</loc>
		<lastmod>2011-02-05T04:11:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/case-studies/</loc>
		<lastmod>2010-09-28T18:28:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/case-studies/using-employee-engagement-data-to-drive-business-results/</loc>
		<lastmod>2010-09-28T18:21:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 701: Comments: 9 of 15 = 0.6 points -->
	<url>
		<loc>http://www.theciceronegroup.com/2010/07/21/being-the-nordstrom/</loc>
		<lastmod>2010-08-22T20:17:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 730: Comments: 1 of 15 = 0.1 points -->
	<url>
		<loc>http://www.theciceronegroup.com/2010/08/04/survey-sanity/</loc>
		<lastmod>2010-08-04T16:01:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/services/service-chain-measurement-programs/</loc>
		<lastmod>2010-08-03T18:38:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/services/</loc>
		<lastmod>2010-08-03T17:55:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/articles/barbados-delegation-to-learn-about-service-seattle-style/</loc>
		<lastmod>2010-07-07T17:56:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/contact-us/</loc>
		<lastmod>2010-04-22T00:27:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 649: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://www.theciceronegroup.com/2010/02/23/how-good-is-your-citys-customer-service/</loc>
		<lastmod>2010-02-24T05:31:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/articles/what-is-service-good-for/</loc>
		<lastmod>2010-02-24T00:00:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/articles/return-on-service/</loc>
		<lastmod>2010-02-24T00:00:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/articles/the-proper-feudal-spirit/</loc>
		<lastmod>2010-02-24T00:00:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/articles/brand-service-connection/</loc>
		<lastmod>2010-02-23T23:59:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/articles/</loc>
		<lastmod>2010-02-23T23:53:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/articles/us-cities-customer-service-rankings/</loc>
		<lastmod>2010-02-23T23:43:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 554: Comments: 4 of 15 = 0.3 points -->
	<url>
		<loc>http://www.theciceronegroup.com/2009/12/17/bad-service-makes-a-good-story/</loc>
		<lastmod>2009-12-17T20:33:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.3</priority>
	</url>
<!-- Debug: Priority report of postID 504: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://www.theciceronegroup.com/2009/10/31/service-lessons-from-seattle/</loc>
		<lastmod>2009-11-17T15:40:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/practical-loyalty-blog/</loc>
		<lastmod>2009-11-16T19:44:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1: Comments: 0 of 15 = 0 points -->
	<url>
		<loc>http://www.theciceronegroup.com/2009/05/25/customer-loyalty-fable/</loc>
		<lastmod>2009-11-01T01:11:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/practical-loyalty-blog/seattle-service-benchmarking-tour-2009/</loc>
		<lastmod>2009-11-01T00:49:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/case-studies/branded-service-culture-2/</loc>
		<lastmod>2009-07-22T16:16:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/case-studies/the-mystery-of-the-missing-loyalty-effect/</loc>
		<lastmod>2009-07-13T19:13:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/services/voice-of-the-customer-feedback-program/</loc>
		<lastmod>2009-07-02T17:58:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/services/build-customer-focus/</loc>
		<lastmod>2009-07-02T00:53:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/services/streamline-service-processes/</loc>
		<lastmod>2009-07-01T23:31:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/services/organizational-alignment/</loc>
		<lastmod>2009-07-01T20:50:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/services/service-profit-linkage-analysis/</loc>
		<lastmod>2009-07-01T20:49:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/services/workshops-and-training/</loc>
		<lastmod>2009-07-01T20:49:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/services/service-strategy/</loc>
		<lastmod>2009-07-01T20:47:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/services/operationalize-your-brand/</loc>
		<lastmod>2009-07-01T20:46:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/services/customer-impact-assessment/</loc>
		<lastmod>2009-07-01T20:45:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/services/assess-your-current-service/</loc>
		<lastmod>2009-07-01T20:44:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/services/competitor-comparison-study/</loc>
		<lastmod>2009-07-01T20:44:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.theciceronegroup.com/case-studies/re-energizing-service/</loc>
		<lastmod>2009-06-15T02:05:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>
